Home
Leaderboard
Teams
CG:SHOP 2024
satris3582
Name: satris3582
Number of items: 3582
Area of the container: 1.20829e+14
Number of solutions: 3
Reset size
See container
Index: 0 Value: 8.98246e+06 Quantity: 1
Index: 1 Value: 5.29422e+06 Quantity: 1
Index: 2 Value: 2.38293e+06 Quantity: 1
Index: 3 Value: 6.25584e+06 Quantity: 1
Index: 4 Value: 3.36329e+06 Quantity: 1
Index: 5 Value: 6.30196e+06 Quantity: 1
Index: 6 Value: 4.15202e+06 Quantity: 1
Index: 7 Value: 1.25286e+07 Quantity: 1
Index: 8 Value: 9.70755e+06 Quantity: 1
Index: 9 Value: 5.93732e+06 Quantity: 1
Index: 10 Value: 5.83051e+06 Quantity: 1
Index: 11 Value: 4.00723e+06 Quantity: 1
Index: 12 Value: 4.00049e+06 Quantity: 1
Index: 13 Value: 4.42131e+06 Quantity: 1
Index: 14 Value: 3.13931e+06 Quantity: 1
Index: 15 Value: 7.91538e+06 Quantity: 1
Index: 16 Value: 5.92456e+06 Quantity: 1
Index: 17 Value: 6.30614e+06 Quantity: 1
Index: 18 Value: 5.39062e+06 Quantity: 1
Index: 19 Value: 8.4875e+06 Quantity: 1
Index: 20 Value: 4.8473e+06 Quantity: 1
Index: 21 Value: 4.01115e+06 Quantity: 1
Index: 22 Value: 1.18645e+07 Quantity: 1
Index: 23 Value: 7.37089e+06 Quantity: 1
Index: 24 Value: 5.5901e+06 Quantity: 1
Index: 25 Value: 8.37822e+06 Quantity: 1
Index: 26 Value: 1.40054e+07 Quantity: 1
Index: 27 Value: 8.81072e+06 Quantity: 1
Index: 28 Value: 3.6389e+06 Quantity: 1
Index: 29 Value: 7.84462e+06 Quantity: 1
Index: 30 Value: 1.02373e+07 Quantity: 1
Index: 31 Value: 6.87366e+06 Quantity: 1
Index: 32 Value: 4.60198e+06 Quantity: 1
Index: 33 Value: 3.44998e+06 Quantity: 1
Index: 34 Value: 6.16657e+06 Quantity: 1
Index: 35 Value: 8.61921e+06 Quantity: 1
Index: 36 Value: 2.48122e+06 Quantity: 1
Index: 37 Value: 4.02477e+06 Quantity: 1
Index: 38 Value: 1.5825e+07 Quantity: 1
Index: 39 Value: 3.6215e+06 Quantity: 1
Index: 40 Value: 5.63368e+06 Quantity: 1
Index: 41 Value: 7.21376e+06 Quantity: 1
Index: 42 Value: 1.19781e+07 Quantity: 1
Index: 43 Value: 4.26198e+06 Quantity: 1
Index: 44 Value: 6.36956e+06 Quantity: 1
Index: 45 Value: 4.81072e+06 Quantity: 1
Index: 46 Value: 4.33369e+06 Quantity: 1
Index: 47 Value: 5.49952e+06 Quantity: 1
Index: 48 Value: 1.97826e+06 Quantity: 1
Index: 49 Value: 3.70496e+06 Quantity: 1
Index: 50 Value: 5.00181e+06 Quantity: 1
Index: 51 Value: 1.16295e+07 Quantity: 1
Index: 52 Value: 1.32996e+07 Quantity: 1
Index: 53 Value: 6.98062e+06 Quantity: 1
Index: 54 Value: 1.17056e+07 Quantity: 1
Index: 55 Value: 4.85292e+06 Quantity: 1
Index: 56 Value: 8.63011e+06 Quantity: 1
Index: 57 Value: 1.60814e+07 Quantity: 1
Index: 58 Value: 3.3883e+06 Quantity: 1
Index: 59 Value: 9.62366e+06 Quantity: 1
Index: 60 Value: 6.14391e+06 Quantity: 1
Index: 61 Value: 8.45114e+06 Quantity: 1
Index: 62 Value: 4.3218e+06 Quantity: 1
Index: 63 Value: 8.41696e+06 Quantity: 1
Index: 64 Value: 5.85001e+06 Quantity: 1
Index: 65 Value: 7.48919e+06 Quantity: 1
Index: 66 Value: 7.19759e+06 Quantity: 1
Index: 67 Value: 4.324e+06 Quantity: 1
Index: 68 Value: 4.78333e+06 Quantity: 1
Index: 69 Value: 3.73864e+06 Quantity: 1
Index: 70 Value: 4.70805e+06 Quantity: 1
Index: 71 Value: 4.28724e+06 Quantity: 1
Index: 72 Value: 2.57694e+06 Quantity: 1
Index: 73 Value: 2.76208e+06 Quantity: 1
Index: 74 Value: 2.26726e+06 Quantity: 1
Index: 75 Value: 1.16304e+07 Quantity: 1
Index: 76 Value: 2.71534e+06 Quantity: 1
Index: 77 Value: 3.74448e+06 Quantity: 1
Index: 78 Value: 1.17842e+07 Quantity: 1
Index: 79 Value: 8.69758e+06 Quantity: 1
Index: 80 Value: 5.40992e+06 Quantity: 1
Index: 81 Value: 8.92108e+06 Quantity: 1
Index: 82 Value: 1.2022e+07 Quantity: 1
Index: 83 Value: 1.02401e+07 Quantity: 1
Index: 84 Value: 7.90245e+06 Quantity: 1
Index: 85 Value: 1.14767e+07 Quantity: 1
Index: 86 Value: 8.59241e+06 Quantity: 1
Index: 87 Value: 4.87402e+06 Quantity: 1
Index: 88 Value: 9.37887e+06 Quantity: 1
Index: 89 Value: 9.12804e+06 Quantity: 1
Index: 90 Value: 8.12472e+06 Quantity: 1
Index: 91 Value: 4.34547e+06 Quantity: 1
Index: 92 Value: 3.44286e+06 Quantity: 1
Index: 93 Value: 7.96242e+06 Quantity: 1
Index: 94 Value: 7.90437e+06 Quantity: 1
Index: 95 Value: 1.44279e+07 Quantity: 1
Index: 96 Value: 9.81198e+06 Quantity: 1
Index: 97 Value: 2.10464e+06 Quantity: 1
Index: 98 Value: 8.78889e+06 Quantity: 1
Index: 99 Value: 4.45214e+06 Quantity: 1
Index: 100 Value: 4.30348e+06 Quantity: 1
Index: 101 Value: 8.14811e+06 Quantity: 1
Index: 102 Value: 6.58752e+06 Quantity: 1
Index: 103 Value: 1.02836e+07 Quantity: 1
Index: 104 Value: 2.6869e+06 Quantity: 1
Index: 105 Value: 2.80616e+06 Quantity: 1
Index: 106 Value: 5.58652e+06 Quantity: 1
Index: 107 Value: 2.72989e+06 Quantity: 1
Index: 108 Value: 5.54271e+06 Quantity: 1
Index: 109 Value: 2.46107e+06 Quantity: 1
Index: 110 Value: 1.08785e+07 Quantity: 1
Index: 111 Value: 3.38359e+06 Quantity: 1
Index: 112 Value: 5.40658e+06 Quantity: 1
Index: 113 Value: 5.43784e+06 Quantity: 1
Index: 114 Value: 9.955e+06 Quantity: 1
Index: 115 Value: 8.19345e+06 Quantity: 1
Index: 116 Value: 4.22792e+06 Quantity: 1
Index: 117 Value: 8.31648e+06 Quantity: 1
Index: 118 Value: 1.08977e+07 Quantity: 1
Index: 119 Value: 2.57282e+06 Quantity: 1
Index: 120 Value: 4.31874e+06 Quantity: 1
Index: 121 Value: 2.60786e+06 Quantity: 1
Index: 122 Value: 4.65631e+06 Quantity: 1
Index: 123 Value: 1.03469e+07 Quantity: 1
Index: 124 Value: 4.88261e+06 Quantity: 1
Index: 125 Value: 6.18055e+06 Quantity: 1
Index: 126 Value: 2.47878e+06 Quantity: 1
Index: 127 Value: 4.52137e+06 Quantity: 1
Index: 128 Value: 5.0372e+06 Quantity: 1
Index: 129 Value: 1.45539e+07 Quantity: 1
Index: 130 Value: 5.86463e+06 Quantity: 1
Index: 131 Value: 1.28688e+07 Quantity: 1
Index: 132 Value: 3.67682e+06 Quantity: 1
Index: 133 Value: 5.62734e+06 Quantity: 1
Index: 134 Value: 7.11834e+06 Quantity: 1
Index: 135 Value: 6.11497e+06 Quantity: 1
Index: 136 Value: 6.72562e+06 Quantity: 1
Index: 137 Value: 7.65618e+06 Quantity: 1
Index: 138 Value: 4.55456e+06 Quantity: 1
Index: 139 Value: 4.838e+06 Quantity: 1
Index: 140 Value: 6.93626e+06 Quantity: 1
Index: 141 Value: 1.06927e+07 Quantity: 1
Index: 142 Value: 3.83814e+06 Quantity: 1
Index: 143 Value: 9.42191e+06 Quantity: 1
Index: 144 Value: 8.05981e+06 Quantity: 1
Index: 145 Value: 2.63856e+06 Quantity: 1
Index: 146 Value: 9.73696e+06 Quantity: 1
Index: 147 Value: 3.57286e+06 Quantity: 1
Index: 148 Value: 4.75547e+06 Quantity: 1
Index: 149 Value: 4.59916e+06 Quantity: 1
Index: 150 Value: 4.25779e+06 Quantity: 1
Index: 151 Value: 9.60571e+06 Quantity: 1
Index: 152 Value: 6.07211e+06 Quantity: 1
Index: 153 Value: 1.2168e+07 Quantity: 1
Index: 154 Value: 5.90308e+06 Quantity: 1
Index: 155 Value: 4.13274e+06 Quantity: 1
Index: 156 Value: 6.27992e+06 Quantity: 1
Index: 157 Value: 5.6402e+06 Quantity: 1
Index: 158 Value: 2.6626e+06 Quantity: 1
Index: 159 Value: 5.02638e+06 Quantity: 1
Index: 160 Value: 6.22695e+06 Quantity: 1
Index: 161 Value: 8.31048e+06 Quantity: 1
Index: 162 Value: 4.59296e+06 Quantity: 1
Index: 163 Value: 1.32436e+07 Quantity: 1
Index: 164 Value: 1.0774e+07 Quantity: 1
Index: 165 Value: 8.33517e+06 Quantity: 1
Index: 166 Value: 3.61793e+06 Quantity: 1
Index: 167 Value: 1.22534e+07 Quantity: 1
Index: 168 Value: 1.10182e+07 Quantity: 1
Index: 169 Value: 6.2732e+06 Quantity: 1
Index: 170 Value: 8.8019e+06 Quantity: 1
Index: 171 Value: 1.03615e+07 Quantity: 1
Index: 172 Value: 6.87553e+06 Quantity: 1
Index: 173 Value: 3.5851e+06 Quantity: 1
Index: 174 Value: 9.68771e+06 Quantity: 1
Index: 175 Value: 1.17698e+07 Quantity: 1
Index: 176 Value: 7.16947e+06 Quantity: 1
Index: 177 Value: 7.02865e+06 Quantity: 1
Index: 178 Value: 4.10766e+06 Quantity: 1
Index: 179 Value: 1.39942e+07 Quantity: 1
Index: 180 Value: 1.26601e+07 Quantity: 1
Index: 181 Value: 4.50631e+06 Quantity: 1
Index: 182 Value: 2.5201e+06 Quantity: 1
Index: 183 Value: 4.01257e+06 Quantity: 1
Index: 184 Value: 4.24259e+06 Quantity: 1
Index: 185 Value: 2.65613e+06 Quantity: 1
Index: 186 Value: 5.23436e+06 Quantity: 1
Index: 187 Value: 5.5566e+06 Quantity: 1
Index: 188 Value: 8.28002e+06 Quantity: 1
Index: 189 Value: 3.15555e+06 Quantity: 1
Index: 190 Value: 6.59979e+06 Quantity: 1
Index: 191 Value: 7.38347e+06 Quantity: 1
Index: 192 Value: 8.32803e+06 Quantity: 1
Index: 193 Value: 1.94991e+06 Quantity: 1
Index: 194 Value: 5.04255e+06 Quantity: 1
Index: 195 Value: 1.11405e+07 Quantity: 1
Index: 196 Value: 5.93915e+06 Quantity: 1
Index: 197 Value: 4.6732e+06 Quantity: 1
Index: 198 Value: 5.22111e+06 Quantity: 1
Index: 199 Value: 1.04144e+07 Quantity: 1
Index: 200 Value: 1.44559e+07 Quantity: 1
Index: 201 Value: 4.09534e+06 Quantity: 1
Index: 202 Value: 4.81454e+06 Quantity: 1
Index: 203 Value: 7.65398e+06 Quantity: 1
Index: 204 Value: 6.86115e+06 Quantity: 1
Index: 205 Value: 1.0468e+07 Quantity: 1
Index: 206 Value: 7.46855e+06 Quantity: 1
Index: 207 Value: 3.34916e+06 Quantity: 1
Index: 208 Value: 3.97874e+06 Quantity: 1
Index: 209 Value: 2.92751e+06 Quantity: 1
Index: 210 Value: 3.27216e+06 Quantity: 1
Index: 211 Value: 5.95116e+06 Quantity: 1
Index: 212 Value: 3.10053e+06 Quantity: 1
Index: 213 Value: 9.79674e+06 Quantity: 1
Index: 214 Value: 1.11035e+07 Quantity: 1
Index: 215 Value: 1.12703e+07 Quantity: 1
Index: 216 Value: 7.59419e+06 Quantity: 1
Index: 217 Value: 8.88098e+06 Quantity: 1
Index: 218 Value: 5.75519e+06 Quantity: 1
Index: 219 Value: 4.70002e+06 Quantity: 1
Index: 220 Value: 6.0784e+06 Quantity: 1
Index: 221 Value: 1.13334e+07 Quantity: 1
Index: 222 Value: 4.53738e+06 Quantity: 1
Index: 223 Value: 6.12665e+06 Quantity: 1
Index: 224 Value: 6.30442e+06 Quantity: 1
Index: 225 Value: 4.52737e+06 Quantity: 1
Index: 226 Value: 9.1407e+06 Quantity: 1
Index: 227 Value: 1.25914e+07 Quantity: 1
Index: 228 Value: 2.98749e+06 Quantity: 1
Index: 229 Value: 1.24053e+07 Quantity: 1
Index: 230 Value: 4.39866e+06 Quantity: 1
Index: 231 Value: 4.33992e+06 Quantity: 1
Index: 232 Value: 4.06083e+06 Quantity: 1
Index: 233 Value: 1.21977e+07 Quantity: 1
Index: 234 Value: 9.80723e+06 Quantity: 1
Index: 235 Value: 4.61088e+06 Quantity: 1
Index: 236 Value: 1.24952e+07 Quantity: 1
Index: 237 Value: 5.4666e+06 Quantity: 1
Index: 238 Value: 5.79038e+06 Quantity: 1
Index: 239 Value: 3.12909e+06 Quantity: 1
Index: 240 Value: 7.9983e+06 Quantity: 1
Index: 241 Value: 1.5031e+07 Quantity: 1
Index: 242 Value: 7.27617e+06 Quantity: 1
Index: 243 Value: 1.05466e+07 Quantity: 1
Index: 244 Value: 1.07058e+07 Quantity: 1
Index: 245 Value: 7.56404e+06 Quantity: 1
Index: 246 Value: 5.75252e+06 Quantity: 1
Index: 247 Value: 2.67369e+06 Quantity: 1
Index: 248 Value: 6.24537e+06 Quantity: 1
Index: 249 Value: 8.28351e+06 Quantity: 1
Index: 250 Value: 8.376e+06 Quantity: 1
Index: 251 Value: 8.36055e+06 Quantity: 1
Index: 252 Value: 5.8894e+06 Quantity: 1
Index: 253 Value: 8.09644e+06 Quantity: 1
Index: 254 Value: 3.73198e+06 Quantity: 1
Index: 255 Value: 3.64806e+06 Quantity: 1
Index: 256 Value: 1.23489e+07 Quantity: 1
Index: 257 Value: 4.677e+06 Quantity: 1
Index: 258 Value: 6.68098e+06 Quantity: 1
Index: 259 Value: 2.17454e+06 Quantity: 1
Index: 260 Value: 5.3577e+06 Quantity: 1
Index: 261 Value: 4.23463e+06 Quantity: 1
Index: 262 Value: 6.8889e+06 Quantity: 1
Index: 263 Value: 2.61202e+06 Quantity: 1
Index: 264 Value: 8.65606e+06 Quantity: 1
Index: 265 Value: 9.14632e+06 Quantity: 1
Index: 266 Value: 9.85363e+06 Quantity: 1
Index: 267 Value: 3.76873e+06 Quantity: 1
Index: 268 Value: 6.85884e+06 Quantity: 1
Index: 269 Value: 8.18413e+06 Quantity: 1
Index: 270 Value: 6.1928e+06 Quantity: 1
Index: 271 Value: 8.22181e+06 Quantity: 1
Index: 272 Value: 1.01368e+07 Quantity: 1
Index: 273 Value: 9.45764e+06 Quantity: 1
Index: 274 Value: 1.24439e+07 Quantity: 1
Index: 275 Value: 5.71825e+06 Quantity: 1
Index: 276 Value: 7.48248e+06 Quantity: 1
Index: 277 Value: 4.66523e+06 Quantity: 1
Index: 278 Value: 6.5008e+06 Quantity: 1
Index: 279 Value: 3.04078e+06 Quantity: 1
Index: 280 Value: 4.42986e+06 Quantity: 1
Index: 281 Value: 2.79982e+06 Quantity: 1
Index: 282 Value: 3.09676e+06 Quantity: 1
Index: 283 Value: 1.22106e+07 Quantity: 1
Index: 284 Value: 6.2932e+06 Quantity: 1
Index: 285 Value: 4.72684e+06 Quantity: 1
Index: 286 Value: 6.80036e+06 Quantity: 1
Index: 287 Value: 3.47305e+06 Quantity: 1
Index: 288 Value: 1.19932e+07 Quantity: 1
Index: 289 Value: 7.8047e+06 Quantity: 1
Index: 290 Value: 8.83796e+06 Quantity: 1
Index: 291 Value: 7.76174e+06 Quantity: 1
Index: 292 Value: 4.86717e+06 Quantity: 1
Index: 293 Value: 8.96415e+06 Quantity: 1
Index: 294 Value: 8.38827e+06 Quantity: 1
Index: 295 Value: 7.18356e+06 Quantity: 1
Index: 296 Value: 3.17929e+06 Quantity: 1
Index: 297 Value: 6.31525e+06 Quantity: 1
Index: 298 Value: 7.31894e+06 Quantity: 1
Index: 299 Value: 1.11794e+07 Quantity: 1
Index: 300 Value: 6.77576e+06 Quantity: 1
Index: 301 Value: 3.76308e+06 Quantity: 1
Index: 302 Value: 8.42538e+06 Quantity: 1
Index: 303 Value: 3.52147e+06 Quantity: 1
Index: 304 Value: 7.51693e+06 Quantity: 1
Index: 305 Value: 1.11245e+07 Quantity: 1
Index: 306 Value: 8.53119e+06 Quantity: 1
Index: 307 Value: 4.48181e+06 Quantity: 1
Index: 308 Value: 8.32834e+06 Quantity: 1
Index: 309 Value: 3.79896e+06 Quantity: 1
Index: 310 Value: 6.38393e+06 Quantity: 1
Index: 311 Value: 8.04942e+06 Quantity: 1
Index: 312 Value: 3.67194e+06 Quantity: 1
Index: 313 Value: 6.30953e+06 Quantity: 1
Index: 314 Value: 8.40778e+06 Quantity: 1
Index: 315 Value: 3.38823e+06 Quantity: 1
Index: 316 Value: 7.49484e+06 Quantity: 1
Index: 317 Value: 1.07052e+07 Quantity: 1
Index: 318 Value: 6.78169e+06 Quantity: 1
Index: 319 Value: 2.85468e+06 Quantity: 1
Index: 320 Value: 1.43383e+07 Quantity: 1
Index: 321 Value: 3.62088e+06 Quantity: 1
Index: 322 Value: 1.96416e+06 Quantity: 1
Index: 323 Value: 6.58985e+06 Quantity: 1
Index: 324 Value: 3.86212e+06 Quantity: 1
Index: 325 Value: 4.34805e+06 Quantity: 1
Index: 326 Value: 8.7277e+06 Quantity: 1
Index: 327 Value: 3.33068e+06 Quantity: 1
Index: 328 Value: 1.15467e+07 Quantity: 1
Index: 329 Value: 1.17943e+07 Quantity: 1
Index: 330 Value: 4.74151e+06 Quantity: 1
Index: 331 Value: 1.05231e+07 Quantity: 1
Index: 332 Value: 1.05435e+07 Quantity: 1
Index: 333 Value: 7.73442e+06 Quantity: 1
Index: 334 Value: 4.7519e+06 Quantity: 1
Index: 335 Value: 7.66655e+06 Quantity: 1
Index: 336 Value: 2.2093e+06 Quantity: 1
Index: 337 Value: 7.37283e+06 Quantity: 1
Index: 338 Value: 4.55411e+06 Quantity: 1
Index: 339 Value: 4.85372e+06 Quantity: 1
Index: 340 Value: 4.31409e+06 Quantity: 1
Index: 341 Value: 3.37763e+06 Quantity: 1
Index: 342 Value: 4.73233e+06 Quantity: 1
Index: 343 Value: 4.4398e+06 Quantity: 1
Index: 344 Value: 7.24785e+06 Quantity: 1
Index: 345 Value: 1.12554e+07 Quantity: 1
Index: 346 Value: 6.66565e+06 Quantity: 1
Index: 347 Value: 4.16083e+06 Quantity: 1
Index: 348 Value: 6.96489e+06 Quantity: 1
Index: 349 Value: 3.26233e+06 Quantity: 1
Index: 350 Value: 1.03457e+07 Quantity: 1
Index: 351 Value: 8.18836e+06 Quantity: 1
Index: 352 Value: 4.4578e+06 Quantity: 1
Index: 353 Value: 2.5533e+06 Quantity: 1
Index: 354 Value: 7.34265e+06 Quantity: 1
Index: 355 Value: 1.14438e+07 Quantity: 1
Index: 356 Value: 1.45348e+07 Quantity: 1
Index: 357 Value: 2.66309e+06 Quantity: 1
Index: 358 Value: 5.07815e+06 Quantity: 1
Index: 359 Value: 5.06174e+06 Quantity: 1
Index: 360 Value: 6.32191e+06 Quantity: 1
Index: 361 Value: 5.52208e+06 Quantity: 1
Index: 362 Value: 8.60269e+06 Quantity: 1
Index: 363 Value: 1.17846e+07 Quantity: 1
Index: 364 Value: 6.11844e+06 Quantity: 1
Index: 365 Value: 4.30061e+06 Quantity: 1
Index: 366 Value: 5.07507e+06 Quantity: 1
Index: 367 Value: 6.93446e+06 Quantity: 1
Index: 368 Value: 1.30759e+07 Quantity: 1
Index: 369 Value: 3.78784e+06 Quantity: 1
Index: 370 Value: 6.56833e+06 Quantity: 1
Index: 371 Value: 1.09775e+07 Quantity: 1
Index: 372 Value: 1.04367e+07 Quantity: 1
Index: 373 Value: 6.77118e+06 Quantity: 1
Index: 374 Value: 2.96001e+06 Quantity: 1
Index: 375 Value: 8.8882e+06 Quantity: 1
Index: 376 Value: 9.78224e+06 Quantity: 1
Index: 377 Value: 7.42434e+06 Quantity: 1
Index: 378 Value: 8.7611e+06 Quantity: 1
Index: 379 Value: 4.47041e+06 Quantity: 1
Index: 380 Value: 1.13137e+07 Quantity: 1
Index: 381 Value: 1.14775e+07 Quantity: 1
Index: 382 Value: 2.48871e+06 Quantity: 1
Index: 383 Value: 8.00158e+06 Quantity: 1
Index: 384 Value: 1.02227e+07 Quantity: 1
Index: 385 Value: 5.40473e+06 Quantity: 1
Index: 386 Value: 9.3843e+06 Quantity: 1
Index: 387 Value: 5.32855e+06 Quantity: 1
Index: 388 Value: 4.26472e+06 Quantity: 1
Index: 389 Value: 6.67945e+06 Quantity: 1
Index: 390 Value: 1.08787e+07 Quantity: 1
Index: 391 Value: 3.82585e+06 Quantity: 1
Index: 392 Value: 6.17509e+06 Quantity: 1
Index: 393 Value: 7.60265e+06 Quantity: 1
Index: 394 Value: 7.92052e+06 Quantity: 1
Index: 395 Value: 7.915e+06 Quantity: 1
Index: 396 Value: 8.5879e+06 Quantity: 1
Index: 397 Value: 1.0355e+07 Quantity: 1
Index: 398 Value: 1.40277e+07 Quantity: 1
Index: 399 Value: 4.06206e+06 Quantity: 1
Index: 400 Value: 1.22391e+07 Quantity: 1
Index: 401 Value: 9.65967e+06 Quantity: 1
Index: 402 Value: 6.14336e+06 Quantity: 1
Index: 403 Value: 7.40104e+06 Quantity: 1
Index: 404 Value: 7.1105e+06 Quantity: 1
Index: 405 Value: 2.21526e+06 Quantity: 1
Index: 406 Value: 8.67549e+06 Quantity: 1
Index: 407 Value: 6.65011e+06 Quantity: 1
Index: 408 Value: 1.08187e+07 Quantity: 1
Index: 409 Value: 4.038e+06 Quantity: 1
Index: 410 Value: 7.2892e+06 Quantity: 1
Index: 411 Value: 1.37063e+07 Quantity: 1
Index: 412 Value: 4.66288e+06 Quantity: 1
Index: 413 Value: 5.30471e+06 Quantity: 1
Index: 414 Value: 9.50151e+06 Quantity: 1
Index: 415 Value: 9.62939e+06 Quantity: 1
Index: 416 Value: 3.18667e+06 Quantity: 1
Index: 417 Value: 1.01167e+07 Quantity: 1
Index: 418 Value: 7.29247e+06 Quantity: 1
Index: 419 Value: 5.63599e+06 Quantity: 1
Index: 420 Value: 3.27693e+06 Quantity: 1
Index: 421 Value: 4.04509e+06 Quantity: 1
Index: 422 Value: 6.43912e+06 Quantity: 1
Index: 423 Value: 4.42472e+06 Quantity: 1
Index: 424 Value: 3.68885e+06 Quantity: 1
Index: 425 Value: 6.18711e+06 Quantity: 1
Index: 426 Value: 2.62233e+06 Quantity: 1
Index: 427 Value: 5.50083e+06 Quantity: 1
Index: 428 Value: 8.14948e+06 Quantity: 1
Index: 429 Value: 1.13644e+07 Quantity: 1
Index: 430 Value: 1.4299e+07 Quantity: 1
Index: 431 Value: 4.29413e+06 Quantity: 1
Index: 432 Value: 1.20063e+07 Quantity: 1
Index: 433 Value: 2.86967e+06 Quantity: 1
Index: 434 Value: 1.11228e+07 Quantity: 1
Index: 435 Value: 9.34381e+06 Quantity: 1
Index: 436 Value: 4.55687e+06 Quantity: 1
Index: 437 Value: 4.60969e+06 Quantity: 1
Index: 438 Value: 9.42426e+06 Quantity: 1
Index: 439 Value: 2.33493e+06 Quantity: 1
Index: 440 Value: 4.11742e+06 Quantity: 1
Index: 441 Value: 6.89224e+06 Quantity: 1
Index: 442 Value: 8.90273e+06 Quantity: 1
Index: 443 Value: 6.85319e+06 Quantity: 1
Index: 444 Value: 5.5345e+06 Quantity: 1
Index: 445 Value: 7.26284e+06 Quantity: 1
Index: 446 Value: 1.08041e+07 Quantity: 1
Index: 447 Value: 5.88551e+06 Quantity: 1
Index: 448 Value: 3.77984e+06 Quantity: 1
Index: 449 Value: 4.88999e+06 Quantity: 1
Index: 450 Value: 9.64107e+06 Quantity: 1
Index: 451 Value: 4.60295e+06 Quantity: 1
Index: 452 Value: 9.8104e+06 Quantity: 1
Index: 453 Value: 6.43089e+06 Quantity: 1
Index: 454 Value: 3.82587e+06 Quantity: 1
Index: 455 Value: 2.88084e+06 Quantity: 1
Index: 456 Value: 1.10119e+07 Quantity: 1
Index: 457 Value: 2.52222e+06 Quantity: 1
Index: 458 Value: 1.09102e+07 Quantity: 1
Index: 459 Value: 3.15439e+06 Quantity: 1
Index: 460 Value: 3.60411e+06 Quantity: 1
Index: 461 Value: 4.8308e+06 Quantity: 1
Index: 462 Value: 4.44674e+06 Quantity: 1
Index: 463 Value: 1.02403e+07 Quantity: 1
Index: 464 Value: 1.39466e+07 Quantity: 1
Index: 465 Value: 4.60082e+06 Quantity: 1
Index: 466 Value: 3.64245e+06 Quantity: 1
Index: 467 Value: 4.00503e+06 Quantity: 1
Index: 468 Value: 3.27701e+06 Quantity: 1
Index: 469 Value: 6.85239e+06 Quantity: 1
Index: 470 Value: 6.17706e+06 Quantity: 1
Index: 471 Value: 9.05511e+06 Quantity: 1
Index: 472 Value: 4.62733e+06 Quantity: 1
Index: 473 Value: 4.36506e+06 Quantity: 1
Index: 474 Value: 7.98424e+06 Quantity: 1
Index: 475 Value: 5.18451e+06 Quantity: 1
Index: 476 Value: 2.61382e+06 Quantity: 1
Index: 477 Value: 8.79666e+06 Quantity: 1
Index: 478 Value: 7.96806e+06 Quantity: 1
Index: 479 Value: 6.24781e+06 Quantity: 1
Index: 480 Value: 6.52412e+06 Quantity: 1
Index: 481 Value: 9.37388e+06 Quantity: 1
Index: 482 Value: 1.13514e+07 Quantity: 1
Index: 483 Value: 1.205e+07 Quantity: 1
Index: 484 Value: 8.56312e+06 Quantity: 1
Index: 485 Value: 6.11703e+06 Quantity: 1
Index: 486 Value: 3.39708e+06 Quantity: 1
Index: 487 Value: 6.50096e+06 Quantity: 1
Index: 488 Value: 6.80789e+06 Quantity: 1
Index: 489 Value: 4.66204e+06 Quantity: 1
Index: 490 Value: 3.64892e+06 Quantity: 1
Index: 491 Value: 1.42164e+07 Quantity: 1
Index: 492 Value: 9.84921e+06 Quantity: 1
Index: 493 Value: 7.05323e+06 Quantity: 1
Index: 494 Value: 1.23338e+07 Quantity: 1
Index: 495 Value: 1.07006e+07 Quantity: 1
Index: 496 Value: 9.02477e+06 Quantity: 1
Index: 497 Value: 4.47745e+06 Quantity: 1
Index: 498 Value: 9.63964e+06 Quantity: 1
Index: 499 Value: 1.05606e+07 Quantity: 1
Index: 500 Value: 3.64776e+06 Quantity: 1
Index: 501 Value: 7.5157e+06 Quantity: 1
Index: 502 Value: 5.39641e+06 Quantity: 1
Index: 503 Value: 1.98022e+06 Quantity: 1
Index: 504 Value: 9.87094e+06 Quantity: 1
Index: 505 Value: 1.04502e+07 Quantity: 1
Index: 506 Value: 4.33683e+06 Quantity: 1
Index: 507 Value: 1.31963e+07 Quantity: 1
Index: 508 Value: 2.50632e+06 Quantity: 1
Index: 509 Value: 3.32505e+06 Quantity: 1
Index: 510 Value: 9.64238e+06 Quantity: 1
Index: 511 Value: 3.29443e+06 Quantity: 1
Index: 512 Value: 8.47719e+06 Quantity: 1
Index: 513 Value: 5.39168e+06 Quantity: 1
Index: 514 Value: 1.74843e+06 Quantity: 1
Index: 515 Value: 6.91087e+06 Quantity: 1
Index: 516 Value: 5.18846e+06 Quantity: 1
Index: 517 Value: 4.89654e+06 Quantity: 1
Index: 518 Value: 6.21261e+06 Quantity: 1
Index: 519 Value: 2.86385e+06 Quantity: 1
Index: 520 Value: 4.18077e+06 Quantity: 1
Index: 521 Value: 2.88763e+06 Quantity: 1
Index: 522 Value: 1.00079e+07 Quantity: 1
Index: 523 Value: 6.74124e+06 Quantity: 1
Index: 524 Value: 4.69884e+06 Quantity: 1
